PTSB Endorsements by Grade/Age Level
Complete list of Endorsement Codes
Information on Endorsement Assignment Matches
| Birth to Age 5 | |
|---|---|
| Early Childhood / Special Education | |
| Preschool (Early Childhood) |
| Birth – Age 8 or Grade 3 |
|---|
| Early Childhood |
| Elementary Level K – 6 | |
|---|---|
| Art | P.E. |
| Elementary Teacher | Adaptive P.E. |
| English as a Second Language | Principal |
| Music | Director |
| Music Instrumental | School Counselor |
| Music Vocal | Institutional Teacher |
| Reading | Instructional/Educational Technology |
| Computer Science | Elementary Math Specialist |
| World Language: American Sign Language (ASL) as a Foreign Language, Chinese, French, German, Italian, Latin, Russian, Spanish |
|
| Middle Level 5 – 8 | |
|---|---|
| Art | P.E. |
| English as a Second Language | Adaptive P.E. |
| Health | Science |
| Language Arts | Social Studies |
| Mathematics | Spanish |
| Music | Principal |
| Music Instrumental | Director |
| Music Vocal | School Counselor |
| Reading | Computer Science |
| World Language: American Sign Language (ASL) as a Foreign Language, Chinese, French, German, Italian, Latin, Russian, Spanish |
|
| Secondary Level 6 – 12 | |
|---|---|
| Agriculture | Mathematics |
| Anthropology | Music |
| Art | Music Instrumental |
| Biology | Music Vocal |
| Business | P.E. |
| Chemistry | Adaptive P.E. |
| Computer Science | Physical Science |
| Drama/Theatre | Physics |
| Driver’s Education | Political Science |
| Earth and Space Science | Psychology |
| Economics | Reading |
| English | Social Studies Comprehensive |
| English as a Second Language | Sociology |
| Family Consumer Science | Speech |
| Geography | Principal |
| Health | Director |
| History | School Counselor |
| Institutional Teacher | At-Risk/Alternative Teacher |
| Instructional/Educational Technology | Trade and Technical |
| Journalism | Science Generalist |
| World Language: American Sign Language (ASL) as a Foreign Language, Chinese, French, German, Italian, Latin, Russian, Spanish |
|
| K – 12 | |
|---|---|
| Art | Reading |
| Audiology | Superintendent |
| Educational Diagnostician | Principal |
| English as a Second Language | Director |
| Health | Instructional/Educational Technology |
| Gifted and Talented | Institutional Teacher |
| Library Media | School Nurse |
| Music | School Counselor |
| Music Instrumental | School Psychologist |
| Music Vocal | School Social Worker |
| P.E. | Computer Science |
| Adaptive P.E. | Virtual Educator |
| Educational Sign Language Interpreter | Work Based Learning Coordinator |
| Dual Language Immersion | |
| World Language: American Sign Language (ASL) as a Foreign Language, Chinese, French, German, Italian, Latin, Russian, Spanish |
|
| Special Education K – 6 / 5 – 8 / 6 – 12 / K – 12 |
|---|
| Exceptional Specialist – Generalist |
| Exceptional Specialist – Behavioral & Emotional Disabilities |
| Exceptional Specialist – Cognitive Disability |
| Exceptional Specialist – Deaf and Hard of Hearing |
| Exceptional Specialist – Learning Disability |
| Exceptional Specialist – Physical and Health Disability |
| Exceptional Specialist – Visual Disability |